Property Portfolio
Manage and analyze your property investments
5 Properties
Address | Purchase Price | Financed Date | Rental Yield | Est. Sale Price | Actions |
|---|---|---|---|---|---|
| 123 Oxford Street, London W1D 1DF | £450,000 | 15 Jan 2023 | 5.8% | £495,000 | |
| 45 Park Lane, Manchester M1 3FG | £320,000 | 3 Mar 2023 | 6.2% | £355,000 | |
| 78 High Street, Birmingham B1 1SB | £275,000 | 22 Apr 2023 | 7.1% | £310,000 | |
| 12 Queen's Road, Bristol BS8 1QE | £385,000 | 8 Jun 2023 | 5.4% | £420,000 | |
| 67 Castle Street, Edinburgh EH2 3LT | £410,000 | 17 Aug 2023 | 5.9% | £455,000 |
Portfolio Summary
Total Value:£1,840,000
Average Yield:6.1%
Capital Growth:8.4%
Total Monthly Income:£9,350
Property Types
Pie chart visualization would go here
Showing distribution of property types
Location Distribution
Map visualization would go here
Showing property locations across the UK